Built for Riverside Auto & Tire — a 3-location auto shop. They were paying $1,800/mo for Salesforce + 4 other tools. Now it's all in one place.
Saving $19,200/year. Everything they need. Nothing they don't.
3 locations • 24 employees • Austin, TX • Full-service auto repair & tire shop
| Product | SKU | In Stock | Status | Cost | Sell Price | Margin | 30-Day Sales |
|---|---|---|---|---|---|---|---|
| Michelin Defender LTX 265/70R17 | TIR-4821 | 48 | In Stock | $142.00 | $219.99 | 35.5% | 67 |
| Mobil 1 Synthetic 5W-30 (5qt) | OIL-1102 | 124 | In Stock | $22.50 | $44.99 | 50.0% | 203 |
| Bosch Premium Brake Pads (Front) | BRK-3305 | 8 | Low Stock | $38.00 | $79.99 | 52.5% | 34 |
| AC Delco Battery (Group 48) | BAT-2209 | 3 | Low Stock | $95.00 | $179.99 | 47.2% | 18 |
| Denso Iridium Spark Plugs (Set/4) | SPK-0087 | 0 | Out of Stock | $28.00 | $54.99 | 49.1% | 45 |
| FRAM Extra Guard Oil Filter | FLT-0441 | 89 | In Stock | $4.50 | $12.99 | 65.4% | 187 |
Brake inspection, walk-in
Full fleet maintenance quote
4 new tires + alignment
Transmission rebuild
Monthly maintenance contract
Oil change + inspection • Tomorrow 9am
Tire rotation + balance • Wed 2pm
Trailer brake service • Thu 8am
Full brake job • Today
60k mile service • Today
Van fleet tires (8) • Yesterday
| Service | Category | Base Price | Parts Cost | Labor | Total | Avg Time | Margin |
|---|---|---|---|---|---|---|---|
| Oil Change (Synthetic) | Maintenance | $44.99 | $28.50 | $35.00 | $79.99 | 30 min | 58% |
| Brake Pad Replacement (Front) | Brakes | $79.99 | $45.00 | $120.00 | $249.99 | 1.5 hrs | 44% |
| Tire Install & Balance (set/4) | Tires | $80.00 | $0.00 | $80.00 | $80.00 | 45 min | 100% |
| Wheel Alignment (4-wheel) | Tires | $89.99 | $0.00 | $89.99 | $89.99 | 1 hr | 100% |
| Engine Diagnostic | Diagnostics | $129.99 | $0.00 | $129.99 | $129.99 | 1 hr | 100% |
| AC Recharge | Repair | $149.99 | $35.00 | $95.00 | $189.99 | 1 hr | 52% |
| Transmission Rebuild | Repair | $2,800.00 | $1,200.00 | $1,600.00 | $3,200.00 | 8 hrs | 38% |
This entire dashboard — CRM, inventory, pricing, pipeline, scheduling, analytics — was built custom. No monthly software fees. It's theirs forever.
I can build the same thing for your business.
Get Your Free Audit